GraphQL SchemaObject
Namespace
Represents a Namespace
Fields without arguments
| Name | Type | Description |
|---|---|---|
createdAt | Time! | Time when this Namespace was created |
currentLicense | License | (Cloud only) Currently active license of the namespace |
id | NamespaceID! | Global ID of this Namespace |
licenses | LicenseConnection! | (Cloud only) Licenses of the namespace |
members | NamespaceMemberConnection! | Members of the namespace |
parent | NamespaceParent! | Parent of this namespace |
projects | NamespaceProjectConnection! | Projects of the namespace |
roles | NamespaceRoleConnection! | Roles of the namespace |
runtimes | RuntimeConnection! | Runtime of the namespace |
updatedAt | Time! | Time when this Namespace was last updated |
userAbilities | NamespaceUserAbilities! | Abilities for the current user on this Namespace |
Fields with arguments
aiUsage
AI generation usage of this namespace, bucketed by day, week or month
Returns [UsageBucket!]!.
| Name | Type | Description |
|---|---|---|
afterDate | ISO8601Date! | Start of the usage range (inclusive) |
aggregation | UsageAggregation | Granularity to bucket usage into |
beforeDate | ISO8601Date! | End of the usage range (inclusive) |
project
Query a project by its id
Returns NamespaceProject.
| Name | Type | Description |
|---|---|---|
id | NamespaceProjectID! | GlobalID of the target project |
runtimeUsage
Execution usage of this namespace, bucketed by day, week or month
Returns [UsageBucket!]!.
| Name | Type | Description |
|---|---|---|
afterDate | ISO8601Date! | Start of the usage range (inclusive) |
aggregation | UsageAggregation | Granularity to bucket usage into |
beforeDate | ISO8601Date! | End of the usage range (inclusive) |